Difference between revisions of "Maps"
Jump to navigation
Jump to search
(Added Julian's Overworld map) |
|||
Line 2: | Line 2: | ||
== Overworld == | == Overworld == | ||
+ | |||
+ | === Driving === | ||
:See [[Map/Overworld]] | :See [[Map/Overworld]] | ||
[[File:Overworld map.png|250px|link=Map/Overworld]] | [[File:Overworld map.png|250px|link=Map/Overworld]] | ||
+ | |||
+ | === Flying === | ||
+ | [[File:Julian-Overworld.png|250px]] | ||
== The {{Zero}} == | == The {{Zero}} == | ||
Line 12: | Line 17: | ||
[[File:Elkhorn Mine map.png|500px]] | [[File:Elkhorn Mine map.png|500px]] | ||
− | |||
− | |||
== Echo River == | == Echo River == |
Revision as of 10:09, 4 February 2020
Various maps can be used to spatially navigate the world of Kentucky Route Zero. For a list of locations, see Category:Locations.
Overworld
Driving
- See Map/Overworld
Flying
The Zero
Elkhorn Mine
Echo River
- Main article: Echo River
This section needs expansion. |
Town
Hangar
Old church
Library
Barn
Graveyard
Bell tower
Cafe/Company Store
Garden
Small cave
Mail stop