Difference between revisions of "Maps/Overworld"
< Maps
Jump to navigation
Jump to search
m |
m |
||
Line 29: | Line 29: | ||
{{Map/Label|56|88|Drive-in Theater|color=rgba(220, 220, 220, 0.8)|length=70|width=10|halfwidth=5}} | {{Map/Label|56|88|Drive-in Theater|color=rgba(220, 220, 220, 0.8)|length=70|width=10|halfwidth=5}} | ||
{{Map/Label|34|42|Railroad Track|color=rgba(220, 220, 220, 0.8)|length=16|width=6|halfwidth=3}} | {{Map/Label|34|42|Railroad Track|color=rgba(220, 220, 220, 0.8)|length=16|width=6|halfwidth=3}} | ||
− | {{Map/Label|46|54.5|Railroad Track Entrance|color=rgba(220, 220, 220, 0. | + | {{Map/Label|46|54.5|Railroad Track Entrance (1)|color=rgba(220, 220, 220, 0.6)|length=20|width=6|halfwidth=3}} |
− | {{Map/Label|46|38.5|Railroad Track Entrance 2|color=rgba(220, 220, 220, 0.8)|length=25|width=6|halfwidth=3}} | + | {{Map/Label|46|38.5|Railroad Track Entrance (2)|color=rgba(220, 220, 220, 0.8)|length=25|width=6|halfwidth=3}} |
{{Map/Label|75.5|47|Petting Zoo|color=rgba(220, 220, 220, 0.8)|length=24|width=6|halfwidth=3}} | {{Map/Label|75.5|47|Petting Zoo|color=rgba(220, 220, 220, 0.8)|length=24|width=6|halfwidth=3}} | ||
Revision as of 07:04, 1 February 2020
This section needs expansion. |
Burning Tree
Artificial Limb Factory
Museum
Bait shop (Shannon's workshop)
Guitar player
Dragonflies (1)
Dragonflies (2)
House (3)
Wreck
Church
Diner
Barren River RECC
Tavern
Observatory
Convenience Store
Picnic
Clockworks
Patty's Home
Linda's Home
Drive-in Theater
Railroad Track
Railroad Track Entrance (1)
Railroad Track Entrance (2)
Petting Zoo