Maps/Overworld: Difference between revisions

Nclm (talk | contribs)
No edit summary
Vecinx (talk | contribs)
No edit summary
 
Line 12: Line 12:
{{Map/Label|44.5|21.85|[[Bait shop]] (Shannon's workshop)|length=30|width=7|halfwidth=3.5}}
{{Map/Label|44.5|21.85|[[Bait shop]] (Shannon's workshop)|length=30|width=7|halfwidth=3.5}}
{{Map/Label|28.8|23.35|[[Airplane]]|length=30|width=6|halfwidth=3}}
{{Map/Label|28.8|23.35|[[Airplane]]|length=30|width=6|halfwidth=3}}
{{Map/Label|32|34.5|[[Scenic View]]|length=30|width=6|halfwidth=3}}
{{Map/Label|25|34.5|The resulting [[crater]]|length=30|width=6|halfwidth=3}}
{{Map/Label|61.5|33.75|Guitar player|length=30|width=8|halfwidth=4}}
{{Map/Label|61.5|33.75|Guitar player|length=30|width=8|halfwidth=4}}
{{Map/Label|71.5|59|Dragonflies (1)|length=40|width=7.5|halfwidth=3.75}}
{{Map/Label|71.5|59|Dragonflies (1)|length=40|width=7.5|halfwidth=3.75}}
Line 23: Line 25:
{{Map/Label|81|50.5|Tavern ([[The Lower Depths]])|color=rgba(220, 220, 220, 0.8)|length=30|width=8|halfwidth=4}}
{{Map/Label|81|50.5|Tavern ([[The Lower Depths]])|color=rgba(220, 220, 220, 0.8)|length=30|width=8|halfwidth=4}}
{{Map/Label|15.5|78|Observatory|color=rgba(220, 220, 220, 0.8)|length=25|width=8|halfwidth=4}}
{{Map/Label|15.5|78|Observatory|color=rgba(220, 220, 220, 0.8)|length=25|width=8|halfwidth=4}}
{{Map/Label|17|83|Keith's Home|color=rgba(220, 220, 220, 0.8)|length=25|width=8|halfwidth=4}}
{{Map/Label|48|64|Convenience Store|color=rgba(220, 220, 220, 0.8)|length=24|width=8|halfwidth=4}}
{{Map/Label|48|64|Convenience Store|color=rgba(220, 220, 220, 0.8)|length=24|width=8|halfwidth=4}}
{{Map/Label|32.75|11.3|Picnic|color=rgba(220, 220, 220, 0.8)|length=30|width=4|halfwidth=2}}
{{Map/Label|32.75|11.3|Picnic|color=rgba(220, 220, 220, 0.8)|length=30|width=4|halfwidth=2}}
Line 34: Line 37:
{{Map/Label|75.5|47|Petting Zoo|color=rgba(220, 220, 220, 0.8)|length=24|width=6|halfwidth=3}}
{{Map/Label|75.5|47|Petting Zoo|color=rgba(220, 220, 220, 0.8)|length=24|width=6|halfwidth=3}}


<!-- TODO: (Act II) Scenic view and the resulting crater, Dirt road, Traffic jam, Van, Radio towers -->
<!-- TODO: (Act II) Dirt road, Traffic jam, Van, Radio towers -->
<!-- TODO: (Act III) Keith’s Home, Arcade, Creek -->
<!-- TODO: (Act III) Arcade, Creek -->
{{Map/End}}<noinclude>[[Category:Maps]]<noinclude>
{{Map/End}}<noinclude>[[Category:Maps]]<noinclude>