Difference between revisions of "Maps"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
[[File:Elkhorn Mine map.png|250px]] | [[File:Elkhorn Mine map.png|250px]] | ||
+ | == Echo River == | ||
+ | A printed artistic centerfold, showing a combined map of the {{Zero}}, the [[Echo River]], and [[Lake Lethe]] is included with copies of the game's physical edition and vinyl soundtrack. A scalable PDF version can be found [[:File:Zero Echo Lethe centerfold.pdf|here]]. | ||
− | + | [[File:Zero Echo Lethe centerfold.png|500px]] | |
− | |||
− | |||
== Town == | == Town == | ||
:See [[Maps/Town]] | :See [[Maps/Town]] | ||
[[File:Town-Aerial.png|250px|link=Maps/Town]] | [[File:Town-Aerial.png|250px|link=Maps/Town]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Locations|*]] | [[Category:Locations|*]] | ||
[[Category:Maps|*]] | [[Category:Maps|*]] |
Revision as of 11:29, 21 July 2023
Various maps can be used to spatially navigate the world of Kentucky Route Zero. For a list of locations, see Category:Locations.
Overworld
Driving
- See Maps/Overworld
Flying
The Zero
An empty, printable map (suitable for filling in on your own) can be found File:Zero map printable.pdf.
Elkhorn Mine
Echo River
A printed artistic centerfold, showing a combined map of the Zero, the Echo River, and Lake Lethe is included with copies of the game's physical edition and vinyl soundtrack. A scalable PDF version can be found here.
Town
- See Maps/Town