Difference between revisions of "Echo River"
PencilOnThe0 (talk | contribs) |
PencilOnThe0 (talk | contribs) |
||
Line 8: | Line 8: | ||
==Locations along the Echo== | ==Locations along the Echo== | ||
+ | *[[Iron Pariah]] | ||
+ | *Underwater Islands | ||
+ | ** | ||
+ | **Slate Island [if island-0] | ||
+ | |||
+ | The Red Island [if island-1] | ||
+ | |||
+ | The Green Island [if island-2] | ||
+ | |||
+ | The Blue Island [if island-3] | ||
+ | |||
+ | Island Number 8192 [if island-4] | ||
+ | |||
+ | The Uninhabited Island [if island-5] | ||
+ | |||
+ | The Entire "Seven (Plus or Minus Two) Islands" Archipelago [if island-6] | ||
+ | |||
+ | New Konigsberg [if island-7] | ||
+ | |||
+ | Skeleton Keys [if island-8] | ||
+ | |||
+ | Fancy Island [if island-9] | ||
+ | |||
+ | Tearless Rock [if island-10] | ||
+ | |||
+ | Part-time Island [if island-11] | ||
+ | |||
+ | Murphy's Weather Station Rock [if island-12] | ||
+ | |||
+ | Whippoorwill Islet [if island-13] | ||
+ | |||
+ | Rock of Magnets [if island-14] | ||
+ | |||
+ | Island of Trivia [if island-15] | ||
+ | |||
+ | Island of 60 KHz [if island-16] | ||
+ | |||
+ | Island of 350 and 440Hz [if island-17] | ||
+ | |||
+ | Island of Interfering Tones [if island-18] | ||
+ | |||
+ | Island of Eusapia [if island-19] | ||
+ | |||
+ | Despina Dockyards [if island-20] | ||
+ | |||
+ | Baucis Keys [if island-21] | ||
+ | |||
+ | Fish-Jaw Coral [if island-22] | ||
+ | |||
+ | Angled Island [if island-23] | ||
+ | |||
+ | Islet of Distraction [if island-24] | ||
+ | |||
+ | Endless Island [if island-25] | ||
+ | |||
+ | Soggy Island [if island-26] | ||
+ | |||
+ | Jerry's Island [if island-27] | ||
+ | |||
+ | Ted's Island [if island-28] | ||
+ | |||
+ | Nelson's Island [if island-29] | ||
+ | |||
+ | Serious Island [if island-30] | ||
+ | |||
+ | Island of Ringing [if island-31] | ||
+ | |||
+ | Undocumented Island [if island-32] | ||
+ | |||
+ | Overdraft Island [if island-33] | ||
+ | |||
+ | Islet of Overemphasis [if island-34] | ||
+ | |||
+ | Island of Heartsickness [if island-35] | ||
+ | |||
+ | Dog Shit Island [if island-36] | ||
+ | |||
+ | The Beasley Keys [if island-37] | ||
+ | |||
+ | Hermit Thrush Island [if island-38] | ||
+ | |||
+ | The Missing Island [if island-39] | ||
+ | |||
+ | Island of Cones [if island-40] | ||
+ | |||
+ | The Undefinable Island [if island-41] | ||
+ | |||
+ | Béton Island [if island-42] | ||
+ | |||
+ | Bear Island [if island-43] | ||
+ | |||
+ | Implied Island [if island-44] | ||
+ | |||
+ | Rock of Boredom [if island-45] | ||
+ | |||
+ | Loose-Tooth Rock [if island-46] | ||
+ | |||
+ | Water Tree Keys [if island-47] | ||
+ | |||
+ | Chorus Keys [if island-48] | ||
+ | |||
+ | The Doubtful Island [if island-49] | ||
+ | |||
+ | Island of Negative Space [if island-50] | ||
+ | * | ||
+ | * |
Revision as of 20:20, 20 July 2023
This article is empty or incomplete. Please use as references such as the game fulltext and Character Guide to help out by editing it. |
Flora and Fauna
Bats and insects are found along the river. In addition, multiple species of birds including the Lonesome Teal, American Gridpiper, Rock Sparrow, Gray-beaked Grouse, Mourning Hummingbirds, unidentified pigeon species, Painted Avocet, and Peat-breathed Riverbill.
Locations along the Echo
- Iron Pariah
- Underwater Islands
- Slate Island [if island-0]
The Red Island [if island-1]
The Green Island [if island-2]
The Blue Island [if island-3]
Island Number 8192 [if island-4]
The Uninhabited Island [if island-5]
The Entire "Seven (Plus or Minus Two) Islands" Archipelago [if island-6]
New Konigsberg [if island-7]
Skeleton Keys [if island-8]
Fancy Island [if island-9]
Tearless Rock [if island-10]
Part-time Island [if island-11]
Murphy's Weather Station Rock [if island-12]
Whippoorwill Islet [if island-13]
Rock of Magnets [if island-14]
Island of Trivia [if island-15]
Island of 60 KHz [if island-16]
Island of 350 and 440Hz [if island-17]
Island of Interfering Tones [if island-18]
Island of Eusapia [if island-19]
Despina Dockyards [if island-20]
Baucis Keys [if island-21]
Fish-Jaw Coral [if island-22]
Angled Island [if island-23]
Islet of Distraction [if island-24]
Endless Island [if island-25]
Soggy Island [if island-26]
Jerry's Island [if island-27]
Ted's Island [if island-28]
Nelson's Island [if island-29]
Serious Island [if island-30]
Island of Ringing [if island-31]
Undocumented Island [if island-32]
Overdraft Island [if island-33]
Islet of Overemphasis [if island-34]
Island of Heartsickness [if island-35]
Dog Shit Island [if island-36]
The Beasley Keys [if island-37]
Hermit Thrush Island [if island-38]
The Missing Island [if island-39]
Island of Cones [if island-40]
The Undefinable Island [if island-41]
Béton Island [if island-42]
Bear Island [if island-43]
Implied Island [if island-44]
Rock of Boredom [if island-45]
Loose-Tooth Rock [if island-46]
Water Tree Keys [if island-47]
Chorus Keys [if island-48]
The Doubtful Island [if island-49]
Island of Negative Space [if island-50]