Difference between revisions of "Maps"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
Various '''maps''' can be used to spatially navigate the world of {{KRZ}}. For a list of locations, see [[:Category:Locations]]. | Various '''maps''' can be used to spatially navigate the world of {{KRZ}}. For a list of locations, see [[:Category:Locations]]. | ||
Line 5: | Line 6: | ||
== The {{Zero}} == | == The {{Zero}} == | ||
− | + | :See [[Route Zero#Layout|Route {{Zero}}#Layout]] | |
− | + | ||
− | < | + | == Elkhorn Mine == |
+ | <gallery> | ||
+ | File:Elkhorn Mine map.png|Tram tracks | ||
+ | </gallery> | ||
== Echo River == | == Echo River == | ||
Line 15: | Line 19: | ||
[[Category:Locations|*]] | [[Category:Locations|*]] | ||
− |
Revision as of 12:53, 15 January 2020
Various maps can be used to spatially navigate the world of Kentucky Route Zero. For a list of locations, see Category:Locations.
Overworld
- See Map/Overworld
The Zero
Elkhorn Mine
Echo River
- Main article: Echo River
This section needs expansion. |