983 bytes added
, 18:52, 2 February 2020
{{Map/Start|base=Town-Aerial.png|width=1000}}
{{Map/Grid|color=rgba(255, 255, 255, 0.5)}}
{{Map/Label|22|56|[[5 Dogwood Drive]]|length=20|width=7|halfwidth=3.5}}
{{Map/Label|34|46|[[WEVP-TV]]|length=20|width=7|halfwidth=3.5}}
{{Map/Label|51|45.5|[[Silo of Late Reflections]]|length=20|width=7|halfwidth=3.5}}
{{Map/Label|33|34|Aircraft hangar|length=20|width=7|halfwidth=3.5}}
{{Map/Label|43|76|Church|length=20|width=7|halfwidth=3.5}}
{{Map/Label|60|84|Library|length=20|width=7|halfwidth=3.5}}
{{Map/Label|72|45|Barn|length=20|width=7|halfwidth=3.5}}
{{Map/Label|61|45|[[Seer's earthwork path]]|length=20|width=7|halfwidth=3.5}}
{{Map/Label|69|18|Graveyard|length=20|width=7|halfwidth=3.5}}
{{Map/Label|70|76|Bell tower|length=20|width=7|halfwidth=3.5}}
{{Map/Label|53|69|Cafe/Company Store|length=20|width=7|halfwidth=3.5}}
{{Map/Label|33|65|Garden|length=20|width=7|halfwidth=3.5}}
<!--Ash Alley-->
<!--“Ethnic quarter”-->
<!--New quarter-->
<!--Marsh quarter -->
{{Map/End}}