Changes

Jump to navigation Jump to search
8 bytes added ,  08:16, 1 February 2020
no edit summary
{{Map/Label|25.5|84.5|Diner|length=20|width=5|halfwidth=2.5}}
{{Map/Label|55|88.25|Barren River RECC|length=25|width=10|halfwidth=5}}
{{Map/Label|81|50.5|[[Tavern]]|color=rgba(220, 220, 220, 0.8)|length=30|width=4|halfwidth=2}}
{{Map/Label|15.5|78|Observatory|color=rgba(220, 220, 220, 0.8)|length=25|width=8|halfwidth=4}}
{{Map/Label|48|64|Convenience Store|color=rgba(220, 220, 220, 0.8)|length=24|width=8|halfwidth=4}}
{{Map/Label|34|51|Patty's Home|color=rgba(220, 220, 220, 0.8)|length=16|width=4|halfwidth=2}}
{{Map/Label|80|40.3|Linda's Home|color=rgba(220, 220, 220, 0.8)|length=10|width=6|halfwidth=3}}
{{Map/Label|56|88|[[Drive-in Theater]]|color=rgba(220, 220, 220, 0.8)|length=70|width=10|halfwidth=5}}
{{Map/Label|34|42|Railroad Track|color=rgba(220, 220, 220, 0.8)|length=16|width=6|halfwidth=3}}
{{Map/Label|46|54.5|Railroad Track Entrance (1)|color=rgba(220, 220, 220, 0.6)|length=20|width=6|halfwidth=3}}
36

edits

Navigation menu