Open main menu

Changes

1,697 bytes added ,  12:25, 4 September 2020
no edit summary
{{expand}}
<!--could be made smaller, like 1000px wide; labels should first be adjusted for it though, and the label template should support being on top (with line below) -->{{Map/Start|base=Overworld map.png|width=1871{{{width|1600}}}}}
<!-- {{Map/Grid|color=rgba(255, 255, 255, 0.5)}} -->
{{Map/Label|9.8|68.1|[[Museum of Dwellings]]|color=rgba(220, 220, 220, 0.8)|length=4020|width=7|halfwidth=3.5}}
{{Map/Label|41|70.5|[[Equus Oils]]|length=40|width=6.5|halfwidth=3.25}}
{{Map/Label|58.1|56|[[Márquez Farmhouse]]|length=50|width=10.5|halfwidth=5.25}}
{{Map/Label|74.85|40.3|Artificial Limb Factory|length=20|width=8|halfwidth=4}}
{{Map/Label|90|34.5|[[Elkhorn Mine]]|length=55|width=8|halfwidth=4}}
{{Map/Label|3839.5|52.4|Museum|length=2028|width=5.5|halfwidth=2.75}}
{{Map/Label|44.5|21.85|[[Bait shop]] (Shannon's workshop)|length=30|width=7|halfwidth=3.5}}
{{Map/Label|28.8|23.35|[[Airplane]]|length=30|width=6|halfwidth=3}}
{{Map/Label|32|34.5|[[Scenic View]]|length=30|width=6|halfwidth=3}}
{{Map/Label|25|34.5|The resulting [[crater]]|length=30|width=6|halfwidth=3}}
{{Map/Label|61.5|33.75|Guitar player|length=30|width=8|halfwidth=4}}
{{Map/Label|6871.355|60.1559|Dragonflies (1)|length=40|width=7.5|halfwidth=3.75}}
{{Map/Label|79|61.5|Dragonflies (2)|length=20|width=7.5|halfwidth=3.75}}
{{Map/Label|85|63|House (3)|length=20|width=6|halfwidth=3}}
{{Map/Label|22.25|65.5|[[Buffalo Creek RECC]]|length=25|width=10|halfwidth=5}}
{{Map/Label|14|39.4|Church|length=65|width=5|halfwidth=2.5}}
{{Map/Label|25.5|8584.25|Diner|length=20|width=5|halfwidth=2.5}}{{Map/Label|55|9088.25|[[Barren River RECC]]|length=25|width=10|halfwidth=5}}{{Map/Label|81|50.5|Tavern ([[TavernThe Lower Depths]])|color=BLUErgba(220, 220, 220, 0.8)|length=30|width=8|halfwidth=4}}{{Map/Label|15.5|78|Observatory|color=rgba(220, 220, 220, 0.8)|length=25|width=8|halfwidth=4}}{{Map/Label|17|83|Keith's Home|color=rgba(220, 220, 220, 0.8)|length=25|width=8|halfwidth=4}}{{Map/Label|48|64|Convenience Store|color=rgba(220, 220, 220, 0.8)|length=24|width=8|halfwidth=4}}{{Map/Label|32.75|11.3|Picnic|color=rgba(220, 220, 220, 0.8)|length=30|width=4|halfwidth=2}}{{Map/Label|71.5|78|Clockworks|color=rgba(220, 220, 220, 0.8)|length=25|width=6|halfwidth=3}}{{Map/Label|34|51|Patty's Home|color=rgba(220, 220, 220, 0.8)|length=16|width=4|halfwidth=2}}{{Map/Label|80|40.3|Linda's Home|color=rgba(220, 220, 220, 0.8)|length=10|width=6|halfwidth=3}}{{Map/Label|56|88|[[Drive-in Theater]]|color=rgba(220, 220, 220, 0.8)|length=70|width=10|halfwidth=5}}{{Map/Label|34|42|Railroad Track|color=rgba(220, 220, 220, 0.8)|length=16|width=6|halfwidth=3}}{{Map/Label|46|54.5|Railroad Track Entrance (1)|color=rgba(220, 220, 220, 0.8)|length=20|width=6|halfwidth=3}}{{Map/Label|46|38.5|Railroad Track Entrance (2)|color=rgba(220, 220, 220, 0.8)|length=25|width=6|halfwidth=3}}{{Map/Label|75.5|47|Petting Zoo|color=rgba(220, 220, 220, 0.8)|length=24|width=6|halfwidth=3}}
<!-- TODO: (Act II) Dirt road, Traffic jam, Van, Radio towers --><!-- TODO: (Act III) Arcade, Creek -->{{Map/End}}<noinclude>[[Category:Maps]]<noinclude>
36

edits