Difference between revisions of "Maps"
m (→Town) |
|||
| (22 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Various '''maps''' can be used to spatially navigate the world of {{KRZ}}. This article includes official maps, fan creations, and in-game screenshot stitches that may be used for navigation. For a list of locations, see [[:Category:Locations]]. | |
| − | Various '''maps''' can be used to spatially navigate the world of {{KRZ}}. For a list of locations, see [[:Category:Locations]]. | ||
== Overworld == | == Overworld == | ||
| − | :See [[ | + | |
| + | === Driving === | ||
| + | :See [[Maps/Overworld]] | ||
| + | [[File:Overworld map.png|250px|link=Maps/Overworld]] | ||
| + | |||
| + | === Flying === | ||
| + | [[File:Julian-Overworld.png|250px]] | ||
== The {{Zero}} == | == The {{Zero}} == | ||
| − | :See [[Route Zero# | + | :See [[Route Zero#Navigation|Route {{Zero}}#Navigation]] |
| − | + | [[File:Zero map act 2 cw.png|250px|link=Route Zero#Navigation]] [[File:Zero map act 2 cc.png|250px|link=Route Zero#Navigation]] [[File:Zero map act 3 cw.png|250px|link=Route Zero#Navigation]] [[File:Zero map act 3 cc.png|250px|link=Route Zero#Navigation]] | |
| − | + | ||
| − | File:Zero | + | An empty, printable map (suitable for filling in on your own) can be found [[:File:Zero_map_printable.pdf|here]]. |
| − | File:Zero | + | |
| − | File:Zero | + | === Echo River === |
| − | File:Zero | + | A printed artistic centerfold, showing a combined map of the {{Zero}}, the [[Echo River]], and [[Lake Lethe]] is included with copies of the game's physical edition and vinyl soundtrack. A scalable PDF version can be found [[:File:Zero Echo Lethe centerfold.pdf|here]]. |
| − | + | ||
| + | [[File:Zero Echo Lethe centerfold.png|500px]] | ||
== Elkhorn Mine == | == Elkhorn Mine == | ||
| − | + | [[File:Elkhorn Mine map.png|250px]] | |
| − | File:Elkhorn Mine map.png| | + | |
| − | + | == Town == | |
| + | :See [[Maps/Town]] | ||
| + | [[File:Town-Aerial.jpg|250px|link=Maps/Town]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Locations|*]] | [[Category:Locations|*]] | ||
[[Category:Maps|*]] | [[Category:Maps|*]] | ||
Latest revision as of 11:46, 21 July 2023
Various maps can be used to spatially navigate the world of Kentucky Route Zero. This article includes official maps, fan creations, and in-game screenshot stitches that may be used for navigation. For a list of locations, see Category:Locations.
OverworldEdit
The ZeroEdit
An empty, printable map (suitable for filling in on your own) can be found here.
Echo RiverEdit
A printed artistic centerfold, showing a combined map of the Zero, the Echo River, and Lake Lethe is included with copies of the game's physical edition and vinyl soundtrack. A scalable PDF version can be found here.
Elkhorn MineEdit
TownEdit
- See Maps/Town