Maps/Overworld: Difference between revisions

Vecinx (talk | contribs)
No edit summary
Vecinx (talk | contribs)
No edit summary
Line 2: Line 2:
{{Map/Start|base=Overworld map.png|width=1871}}
{{Map/Start|base=Overworld map.png|width=1871}}
<!-- {{Map/Grid|color=rgba(255, 255, 255, 0.5)}} -->
<!-- {{Map/Grid|color=rgba(255, 255, 255, 0.5)}} -->
{{Map/Label|9.8|68.1|[[Museum of Dwellings]]|length=40|width=7|halfwidth=3.5}}
{{Map/Label|9.8|68.1|[[Museum of Dwellings]]|length=20|width=7|halfwidth=3.5}}
{{Map/Label|41|70.5|[[Equus Oils]]|length=40|width=6.5|halfwidth=3.25}}
{{Map/Label|41|70.5|[[Equus Oils]]|length=40|width=6.5|halfwidth=3.25}}
{{Map/Label|58.1|56|[[Márquez Farmhouse]]|length=50|width=10.5|halfwidth=5.25}}
{{Map/Label|58.1|56|[[Márquez Farmhouse]]|length=50|width=10.5|halfwidth=5.25}}
Line 8: Line 8:
{{Map/Label|74.85|40.3|Artificial Limb Factory|length=20|width=8|halfwidth=4}}
{{Map/Label|74.85|40.3|Artificial Limb Factory|length=20|width=8|halfwidth=4}}
{{Map/Label|90|34.5|[[Elkhorn Mine]]|length=55|width=8|halfwidth=4}}
{{Map/Label|90|34.5|[[Elkhorn Mine]]|length=55|width=8|halfwidth=4}}
{{Map/Label|38|52.4|Museum|length=20|width=5.5|halfwidth=2.75}}
{{Map/Label|39.5|52.4|Museum|length=28|width=5.5|halfwidth=2.75}}
{{Map/Label|44.5|21.85|[[Bait shop]] (Shannon's workshop)|length=30|width=7|halfwidth=3.5}}
{{Map/Label|44.5|21.85|[[Bait shop]] (Shannon's workshop)|length=30|width=7|halfwidth=3.5}}
{{Map/Label|28.8|23.35|[[Airplane]]|length=30|width=6|halfwidth=3}}
{{Map/Label|28.8|23.35|[[Airplane]]|length=30|width=6|halfwidth=3}}
Line 28: Line 28:
{{Map/Label|80|40.3|Linda's Home|color=BLUE|length=10|width=6|halfwidth=3}}
{{Map/Label|80|40.3|Linda's Home|color=BLUE|length=10|width=6|halfwidth=3}}
{{Map/Label|56|90|Drive-in Theater|color=BLUE|length=70|width=10|halfwidth=5}}
{{Map/Label|56|90|Drive-in Theater|color=BLUE|length=70|width=10|halfwidth=5}}
{{Map/Label|34|42|Railroad Track|color=BLUE|length=16|width=6|halfwidth=3}}
{{Map/Label|46|54.5|Railroad Track Entrance|color=BLUE|length=20|width=6|halfwidth=3}}
{{Map/Label|46|38.5|Railroad Track Entrance 2|color=BLUE|length=25|width=6|halfwidth=3}}
{{Map/End}}
{{Map/End}}
[[Category:Maps]]
[[Category:Maps]]