Difference between revisions of "Template:Tracklist"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
<th style="width: 4em; padding-right: 10px; text-align: right;">Length</th> | <th style="width: 4em; padding-right: 10px; text-align: right;">Length</th> | ||
</tr> | </tr> | ||
− | {{Tracklist/Track | | + | {{Tracklist/Track|1|{{{title1|}}}|{{{note1|}}}|{{{length1|}}}}} |
− | {{Tracklist/Track | | + | {{Tracklist/Track|2|{{{title2|}}}|{{{note2|}}}|{{{length2|}}}}} |
− | {{Tracklist/Track | | + | {{Tracklist/Track|3|{{{title3|}}}|{{{note3|}}}|{{{length3|}}}}} |
− | {{Tracklist/Track | | + | {{Tracklist/Track|4|{{{title4|}}}|{{{note4|}}}|{{{length4|}}}}} |
− | {{Tracklist/Track | | + | {{Tracklist/Track|5|{{{title5|}}}|{{{note5|}}}|{{{length5|}}}}} |
− | {{Tracklist/Track | | + | {{Tracklist/Track|6|{{{title6|}}}|{{{note6|}}}|{{{length6|}}}}} |
− | {{Tracklist/Track | | + | {{Tracklist/Track|7|{{{title7|}}}|{{{note7|}}}|{{{length7|}}}}} |
− | {{Tracklist/Track | | + | {{Tracklist/Track|8|{{{title8|}}}|{{{note8|}}}|{{{length8|}}}}} |
− | {{Tracklist/Track | | + | {{Tracklist/Track|9|{{{title9|}}}|{{{note9|}}}|{{{length9|}}}}} |
− | {{Tracklist/Track | 10| {{{title10|}}} | {{{note10|}}} | {{{length10|}}} }} | + | {{Tracklist/Track|10|{{{title10|}}}|{{{note10|}}}|{{{length10|}}}}} |
</table> | </table> | ||
Revision as of 07:58, 13 September 2018
Example
Kentucky Route Zero, Act I |
---|
No. | Title | Length |
---|---|---|
1. | "The Stars Drop Away (Equus Oils)" | 4:29 |
2. | "Ghosts in the Static (Marquez Farm)" | 3:28 |
3. | "You've Got to Walk" (by The Bedquilt Ramblers) | 2:19 |
4. | "Animal Bones (Exit)" | 2:30 |
Usage
{{Tracklist | title = Album title | albumart = File.jpg | artwidth = (default: 200) | title1 = Track 1 | length1 = 1:11 | title2 = Track 2 | length2 = 2:22 ... | title10 = Track 10 | length10 = 10:10 }}