Difference between revisions of "Template:Tracklist"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly><div style="border-left: 2px solid #d5d5d5; border-right: 2px solid #d5d5d5; border-bottom: 2px solid #d5d5d5;"><table cellpadding="0" style="width: 100%; border: 1px solid #d5d5d5; border-collapse: collapse;"> | + | <includeonly><div style="display: table; width: 100%; border-left: 2px solid #d5d5d5; border-right: 2px solid #d5d5d5; border-bottom: 2px solid #d5d5d5;"><table cellpadding="0" style="width: 100%; border: 1px solid #d5d5d5; border-collapse: collapse;"> |
{{#if: {{{title|}}}|<th style="text-align: center; background-color: #d5d5d5;" colspan="3">''{{{title | Album title}}}''</th>}} | {{#if: {{{title|}}}|<th style="text-align: center; background-color: #d5d5d5;" colspan="3">''{{{title | Album title}}}''</th>}} | ||
</table> | </table> | ||
Line 19: | Line 19: | ||
{{Tracklist/Track|9|{{{title9|}}}|{{{note9|}}}|{{{length9|}}}}} | {{Tracklist/Track|9|{{{title9|}}}|{{{note9|}}}|{{{length9|}}}}} | ||
{{Tracklist/Track|10|{{{title10|}}}|{{{note10|}}}|{{{length10|}}}}} | {{Tracklist/Track|10|{{{title10|}}}|{{{note10|}}}|{{{length10|}}}}} | ||
+ | {{Tracklist/Track|11|{{{title11|}}}|{{{note11|}}}|{{{length11|}}}}} | ||
+ | {{Tracklist/Track|12|{{{title12|}}}|{{{note12|}}}|{{{length12|}}}}} | ||
+ | {{Tracklist/Track|13|{{{title13|}}}|{{{note13|}}}|{{{length13|}}}}} | ||
+ | {{Tracklist/Track|14|{{{title14|}}}|{{{note14|}}}|{{{length14|}}}}} | ||
+ | {{Tracklist/Track|15|{{{title15|}}}|{{{note15|}}}|{{{length15|}}}}} | ||
+ | {{Tracklist/Track|16|{{{title16|}}}|{{{note16|}}}|{{{length16|}}}}} | ||
+ | {{Tracklist/Track|17|{{{title17|}}}|{{{note17|}}}|{{{length17|}}}}} | ||
+ | {{Tracklist/Track|18|{{{title18|}}}|{{{note18|}}}|{{{length18|}}}}} | ||
+ | {{Tracklist/Track|19|{{{title19|}}}|{{{note19|}}}|{{{length19|}}}}} | ||
+ | {{Tracklist/Track|20|{{{title20|}}}|{{{note20|}}}|{{{length20|}}}}} | ||
+ | {{Tracklist/Track|21|{{{title21|}}}|{{{note21|}}}|{{{length21|}}}}} | ||
+ | {{Tracklist/Track|22|{{{title22|}}}|{{{note22|}}}|{{{length22|}}}}} | ||
+ | {{Tracklist/Track|23|{{{title23|}}}|{{{note23|}}}|{{{length23|}}}}} | ||
+ | {{Tracklist/Track|24|{{{title24|}}}|{{{note24|}}}|{{{length24|}}}}} | ||
+ | {{Tracklist/Track|25|{{{title25|}}}|{{{note25|}}}|{{{length25|}}}}} | ||
+ | {{Tracklist/Track|26|{{{title26|}}}|{{{note26|}}}|{{{length26|}}}}} | ||
</table> | </table> | ||
Latest revision as of 07:04, 2 February 2020
Example[edit]
Kentucky Route Zero, Act III |
---|
No. | Title | Length |
---|---|---|
1. | "Xanadu" | 2:44 |
2. | "Weird Vector" | 3:06 |
3. | "Hall of the Mountain King" | 3:37 |
4. | "Too Late to Love You" | 6:14 |
5. | "What Would You Give" (by The Bedquilt Ramblers) | 3:30 |
Usage[edit]
{{Tracklist | title = Album title | albumart = File.jpg | artwidth = (default: 200) | title1 = Track 1 | length1 = 1:11 | title2 = Track 2 | length2 = 2:22 ... | title10 = Track 10 | length10 = 10:10 }}